Unsloth Dynamic 3.0 achieves superior accuracy & outperforms other leading quants.
As the frontier of foundation models pushes toward ever-larger parameter counts and ever-longer context windows, the question is no longer just how much we can scale, but how efficiently we can do so. Sustainable progress toward artificial general intelligence (AGI) that benefits everyone demands architectural innovation. Today, we are sharing a concrete step in that direction: Qwen3.8-Flash-Next.

This experimental preview of the architecture that will underpin Qwen4 is built around a fundamental rethinking of how the core components of modern large language models (LLMs) interact at scale.
The first open-weight release under this architecture is Qwen3.8-Flash-Next, which introduces:
For more details, please refer to our blog post Qwen3.8-Flash-Next and the technical report.
We are excited to embark on this next chapter with you and welcome your feedback as we build what comes next.
| Qwen3.8-Flash-Next | Qwen3.8-27B | Qwen3.7-Plus | DeepSeek-V4-Flash-0731 | Claude-Opus-4.6 (Max) | |
|---|---|---|---|---|---|
# Params | 125B | 27B | 397B | 284B | -- |
# Activated params | 6B | 27B | 17B | 13B | -- |
# N-gram embedding params | 51B | -- | -- | -- | -- |
| Coding | |||||
Agentic coding DeepSWE 1.1 | 58.7 | 42.2 | 16.5 | 54.4 | -- |
Agentic coding SWE-bench Pro | 62.5 | 61.7 | 55.8 | 56.0 | 53.4 |
Multilingual software engineering SWE-bench Multilingual | 81.0 | 73.8 | 75.8 | -- | 77.5 |
Repo-level code generation NL2Repo-Bench | 48.1 | 42.3 | 41.1 | 54.2 | 47.6 |
| Agent | |||||
Long-horizon office work CoWorkBench | 73.9 | 70.7 | 65.1 | 45.1 | 68.2 |
Professional job tasks JobBench | 55.7 | 33.4 | 27.6 | 41.3 | 36.6 |
Frontier agentic tasks Agents' Last Exam | Pass@1 24.3 Score 51.2 | Pass@1 20.4 Score 42.9 | Pass@1 13.2 Score 33.6 | Pass@1 25.2 Score -- | -- |
Real-world tool use Toolathlon Verified (Pass@1) | 73.5 | 67.1 | 50.6 | 70.3 | -- |
| General | |||||
Instruction following IFB
…(truncated — see the full README on HuggingFace) |
Content type
Unrecognized
Digest
sha256:5d23f6859…
Size
104.5 GB
Last updated
20 days ago
docker pull ai/qwen3.8-flash-nextPulls:
3,881
Last week