The new website for joamag.
2.6K
The new website for João Magalhães.
| Name | Type | Default | Description |
|---|---|---|---|
| FEATURES | list | ["about", "blog", "resume"] | The features that are enabled for the website. |
| NAME | str | João Magalhães | The name of the owner of the website. |
str | [email protected] | The email used for the contact links. | |
| GITHUB | str | joamag | The GitHub handle. |
| GITLAB | str | joamag | The GitLab handle. |
str | joamag | The LinkedIn handle. | |
str | joamag | The X handle. | |
| BLUESKY | str | joamag.bsky.social | The Bluesky handle. |
| KEYBASE | str | joamag | The Keybase handle. |
| RESUME | str | resume.joao.me | The host that serves the résumé. |
| JOB_TITLE | str | Co-founder and Chief Executive Officer | The job title used in the structured data. |
| COMPANY | str | Hive Solutions | The company used in the structured data. |
| COMPANY_URL | str | https://www.hive.pt | The company URL used in the structured data. |
| KNOWS_ABOUT | list | ["Python", "Rust", "Web Frameworks", "Software Architecture", "Open Source"] | The areas of expertise used in the structured data. |
| ANALYTICS_ID | str | None | The Google Analytics measurement ID, unset disables analytics. |
Content type
Image
Digest
sha256:defc83122…
Size
49.4 MB
Last updated
26 days ago
docker pull joamag/joamag_neo